96% of political donations from Ivy League faculty & staff went for Obama
96% of the faculty and staff at Ivy League colleges that contributed to the 2012 presidential race donated to President Obama’s campaign, reveals a Campus Reform investigation compiled using numbers released by the Federal Election Commission (FEC).
From the eight elite schools, $1,211,267 was contributed to the Obama campaign, compared to the $114,166 given to Romney.
The highest percentage of Obama donors came from Brown University and Princeton, with 99 percent of donations from faculty and staff going towards his campaign.
Dartmouth College and the University of Pennsylvania’s faculty contributed to the President’s campaign in the lowest numbers, with only 94 percent donating to the Obama campaign.
Below is the breakdown of numbers compiled by Campus Reform:
Brown University: Obama donors: 129 giving $67,728 | Romney donors: 1 giving $500
Columbia University: Obama donors: 652 giving $361,754 | Romney donors: 21 giving $34,250
Cornell University: Obama donors: 282 giving $141,731 | Romney donors: 11 giving $8,610
Dartmouth College: Obama donors: 90 giving $51,018 | Romney donors: 6 giving $2,850
Harvard University: Obama donors: 555 giving $373,556 | Romney donors: 30 giving $34,500
Princeton University: Obama donors: 277 giving $155,008 | Romney donors: 4 giving $1,901
University of Pennsylvania: Obama donors: 376 giving $209,839 | Romney donors: 26 giving $22,900
Yale University: Obama donors: 399 giving $186,834 | Romney donors: 13 giving $8,655
Follow the author of this article on twitter: @oliverdarcy